Consent Items
Minutes of the Last Meeting
Held 17 January, 2023
Submitted by Mike Crabill
The meeting was called to order at 1828 hours by Don Black. Members present were Don Black, Lou Henson, Scott Olguin, Brooks Frederick, and Mike Crabill. Also present were Charlotte Hays, Dena Arnold, Mary Williams, Jamie Bishop, Dave Emerson, Mary Lopez, Bettyelane Chambliss, Donna Goodwin, Syb Henson, Vicki Campbell, Kathy Fredrickson, Jordan Lopez, and Ashley Ibanez.
Consent Items
A motion was made and seconded to approve the consent Items. Motion passed unanimously.
New Business
The only agenda item was discussion of the role of the Auxiliary under the upcoming new bylaws.
Meeting adjourned at 2001.
Treasurer’s Report
Submitted by Lou Henson, Board Treasurer
Operating Budget Thru January 2023
Budget Category | Actual | Budget | Difference |
---|---|---|---|
Total for FY 2022 | $5,517 | $74,300 | $68,783 |
Administrative | $402 | $5,500 | $5,098 |
Communication | $0 | $4,500 | $4,500 |
Community Education | $0 | $2,000 | $2,000 |
EMS and FRO | $716 | $5,500 | $4,784 |
Responder Gear | $604 | $6,500 | $5,896 |
Apparatus | $260 | $16,000 | $15,740 |
Fuel | $259 | $4,000 | $3,741 |
General Maintenance | $906 | $9,000 | $8,094 |
Insurance | $0 | $10,300 | $10,300 |
Training | $713 | $5,000 | $4,287 |
Utilities | $1,657 | $6,000 | $4,343 |
Cash Flow January 2023
Item | Actual | Totals |
---|---|---|
Beginning Checking Account Balance | Ā | $453,221 |
Income | $1,004,883 | Ā |
Expenses | $1,110,505 | Ā |
Ending Checking Account Balance | Ā | $347,599 |
Certificates of Deposit. | $54,706 | Ā |
Auxiliary Checking Account | $11,933 | Ā |
Total Cash Assets 31 December 2022 | Ā | $414,238 |
Chief’s Report
Submitted by Dan Gower
Medical Calls to date ā 15
Fire Calls to date ā 0
- Working with Candice and Hamilton EMS to ensure that DSHS appropriately represents our department on their website. Candice and Patrick Cobb are on it.
- Had meeting with Lexipol with President and Training Officer ā really good product and recommending approving budget for Training and the Policy/Procedures portals.
- Radio installation begun. About 2 vehicles per day rate of completion. Radios need reprogramming to fix a failed setting allowing the radio to stay in the on position and sense when the ignition if turned on/off.
ESD Report
Submitted by Don Black and Dan Gower
- Attended two ESD Board meetings ā presented VFD Capabilities brief to one and attended the second to hear what other business was in effect.
- Don and Dan met with Mike Thomas to discuss overall strategic direction and capital expenditure plans/needs.
- Treasurer and Board President met with ESD Finance Committee to give them insights into our record keeping.
Auxiliary Report
None Submitted
Grant Report
Submitted by Bill Daly and Dan Gower
Texas A&M Forest Service
Our application for cost-share assistance for Volunteer Recruitment Resources under the Rural Volunteer Fire Department Assistance Program (HB 2604) has been approved. We will receive 100% of the cost of a recruitment campaign up to $3,000. The grant expires August 10.
Old Business
Budget Projections
Revenue Thru December 2022
Source | Ā IncomeĀ | Expenses | Net | Projected | Difference |
---|---|---|---|---|---|
Total for FY 2022 | $210,751 | $26,891 | $183,859 | $159,950 | $23,909 |
Miscellaneous | $5,720 | $0 | $5,720 | $3,750 | $1,970 |
Donations | $4,550 | $0 | $4,550 | $6,100 | $1,550 |
Memorials and Bequests | $8,725 | $0 | $8,725 | $0 | $8,725 |
Giving Campaign | $89,901 | $0 | $89,901 | $74,300 | $15,601 |
Golf Tournament | $36,811 | $13,048 | $23,763 | $20,900 | $2,863 |
Memorial Day BBQ | $20,684 | $5,993 | $14,691 | $10,900 | $3,791 |
Sip and Stroll | $12,134 | $1,443 | $10,691 | $13,800 | $3,109 |
Bass Tournament | $22,678 | $6,407 | $16,271 | $17,800 | $1,529 |
Llano County Support | $9,300 | $0 | $9,300 | $9,300 | $0 |
TFS Rural VFD Insurance and Training | $248 | $0 | $248 | $3,100 | $2,852 |
Revenue Projection 2023
Source | Ā IncomeĀ | Expenses | Net |
---|---|---|---|
Total for FY 2022 | $112,800 | $28,200 | $84,600 |
Miscellaneous | $3,000 | $0 | $3,000 |
Donations | $10,000 | $0 | $10,000 |
Memorials and Bequests | $0 | $0 | $0 |
Golf Tournament | $19,600 | $6,300 | $13,300 |
Memorial Day BBQ | $34,900 | $13,700 | $21,200 |
Sip and Stroll | $11,500 | $1,500 | $10,000 |
Bass Tournament | $21,500 | $6,700 | $14,800 |
Llano County Support | $9,300 | $0 | $9,300 |
TFS Rural VFD Insurance and Training | $2,400 | $0 | $3,000 |
Capital Budget Summary December 2022
Item | Projected | Actual | Grant | Awarded | NetĀ |
---|---|---|---|---|---|
Total For FY 2022 | $269,675 | $305,155 | $101,402 | $101,402 | $203,753 |
SCBA (2021 ) | $97,000 | $107,051 | $81,402 | $81,402 | $25,649 |
Responder Gear (2021) | $40,000 | $51,828 | $20,000 | $20,000 | $31,828 |
Air Fill System (2021) | $15,460 | $16,456 | $0 | $0 | $16,456 |
Water Tank Station Two | $25,000 | $14,596 | $0 | $0 | $14,596 |
Portable RadiosĀ | $25,000 | $51,045 | $0 | $0 | $51,045 |
Lucas Device | $15,000 | $17,287 | $0 | $0 | $17,287 |
Hurst Ram | $7,215 | $8,285 | $0 | $0 | $8,285 |
Explorer | $15,000 | $11,425 | $0 | $0 | $11,425 |
Air Compressor | $30,000 | $27,182 | $0 | $0 | $27,182 |
Capital Budget Projections 2023
Item | Projected | Actual | Grant | Awarded | NetĀ |
---|---|---|---|---|---|
Projected Total | $437,000 | $0 | $270,000 | $0 | $167,000 |
Hose Replacement | $27,000 | $0 | $0 | $0 | $0 |
Rescue Equipment | $45,000 | $0 | $20,000 | $0 | $0 |
Rescue Truck Body | $20,000 | $0 | $0 | $0 | $0 |
Fire Hydrants | $70,000 | $0 | $50,000 | $0 | $0 |
Fire Boat | $225,000 | $0 | $200,000 | $0 | $0 |
Drone | $10,000 | $0 | $0 | $0 | $0 |
Wildfire Support ATV | $40,000 | $0 | $0 | $0 | $0 |
Revised Bylaws
Latest draft of the proposed new bylaws is posted here. Update on latest discussions with the auxiliary. Hope to send this to the membership for a vote at the first meeting in March.
New Business
Rescue Struts and Airbags
The Board members present at the rescue strut demonstration made the decision to purchase the demonstration units from MES on-the-spot. We have a quote for the lift bags that were also demonstrated.
Lexipol Training and Procedures
Don, Dan, and Mike attended an on-line demonstration of online training and policy management tools from Lexipol. Descriptions and quotes will be discussed.
KC Service Body for Rescue Vehicle
We have a quote from Knapheide for $15,429 installed. A full description can be found here.
If we go ahead, we should probably talk to Hamilton about who makes their slide-out kits. This is also an interesting looking off-the-shelf unit that should be easily adaptable to our needes.
Fire Hydrant
The City has mentioned the possibility of installing one of the new fire hydrants soon. The Chief will present the details.